English
English
Total HACD: 0
Rare HACD: 0
Common HACD: 0
Total Score: 0
View HACD
Address Book
Query HACD
Categories
Items per page:
Copy HACD
Export CSV
Category Filter
shape
8 types
Square | 30 | 0
Square | 30 | 0
Ellipse | 30 | 0
Ellipse | 30 | 0
Heart | 50 | 0
Heart | 50 | 0
Triangle | 20 | 0
Triangle | 20 | 0
Teardrop | 30 | 0
Teardrop | 30 | 0
Circle | 30 | 0
Circle | 30 | 0
Rhombus | 20 | 0
Rhombus | 20 | 0
Hexagon | 20 | 0
Hexagon | 20 | 0
styles
19 types
darkColor | 20 | 0
darkColor | 20 | 0
lightColor | 20 | 0
lightColor | 20 | 0
Center color | 3 | 0
Center color | 3 | 0
Edge color | 3 | 0
Edge color | 3 | 0
Half divide | 20 | 0
Half divide | 20 | 0
Left three pure | 20 | 0
Left three pure | 20 | 0
Right three pure | 20 | 0
Right three pure | 20 | 0
Left mix pure | 20 | 0
Left mix pure | 20 | 0
Right mix pure | 20 | 0
Right mix pure | 20 | 0
Color Symmetry | 20 | 0
Color Symmetry | 20 | 0
Double mix | 20 | 0
Double mix | 20 | 0
All 16 color | 200 | 0
All 16 color | 200 | 0
All 15 color | 100 | 0
All 15 color | 100 | 0
All 14 color | 30 | 0
All 14 color | 30 | 0
Sum seven color | 20 | 0
Sum seven color | 20 | 0
Sum six color | 50 | 0
Sum six color | 50 | 0
Sum five color | 100 | 0
Sum five color | 100 | 0
Sum four color | 200 | 0
Sum four color | 200 | 0
Pure | 250 | 0
Pure | 250 | 0
color
18 types
lightColor | 20 | 0
lightColor | 20 | 0
darkColor | 20 | 0
darkColor | 20 | 0
Red cyan | 7 | 0
Red cyan | 7 | 0
Cyan | 6 | 0
Cyan | 6 | 0
Secret | 1 | 0
Secret | 1 | 0
Pink | 8 | 0
Pink | 8 | 0
Red | 8 | 0
Red | 8 | 0
Pink cyan | 8 | 0
Pink cyan | 8 | 0
Yellow secret | 2 | 0
Yellow secret | 2 | 0
Yellow Cyan | 6 | 0
Yellow Cyan | 6 | 0
Green | 6 | 0
Green | 6 | 0
Blue | 8 | 0
Blue | 8 | 0
Blue purple | 3 | 0
Blue purple | 3 | 0
Light pink | 8 | 0
Light pink | 8 | 0
Dark blue | 3 | 0
Dark blue | 3 | 0
Grey | 5 | 0
Grey | 5 | 0
Red purple | 3 | 0
Red purple | 3 | 0
Gold | 10 | 0
Gold | 10 | 0
nameliteral
10 types
Three letters | 3 | 0
Three letters | 3 | 0
Triple repeat | 2 | 0
Triple repeat | 2 | 0
Quadro repeat | 10 | 0
Quadro repeat | 10 | 0
Penta repeat | 50 | 0
Penta repeat | 50 | 0
six repeat | 200 | 0
six repeat | 200 | 0
Symmetric letter | 10 | 0
Symmetric letter | 10 | 0
ABCABC | 20 | 0
ABCABC | 20 | 0
ABBCDD | 10 | 0
ABBCDD | 10 | 0
AABCCD | 10 | 0
AABCCD | 10 | 0
Two letters | 10 | 0
Two letters | 10 | 0
numberliteral
8 types
Single num | 30 | 0
Single num | 30 | 0
Serial num | 25 | 0
Serial num | 25 | 0
Repetition | 50 | 0
Repetition | 50 | 0
number symmetry | 10 | 0
number symmetry | 10 | 0
Tail four | 20 | 0
Tail four | 20 | 0
Tail five | 50 | 0
Tail five | 50 | 0
Tail six | 100 | 0
Tail six | 100 | 0
Tail seven | 200 | 0
Tail seven | 200 | 0